
Pet-friendly mobile home parks are listed below.
Pet-friendly housing for senior citizens is listed below.
If you know of other rental opportunities for people who share their lives with pets, please let us know and we will update this listing.
Palo Alto
| Arastradero West | Cats & dogs under 15 pounds OK | |
| 724 Arastradero Road | $250 security deposit | |
| Palo Alto | 650/493-8007 | |
| Curtner Square Apts. | Obedient dogs and cats OK | |
| 250 Curtner Ave. | ||
| Palo Alto | 650/493-8670 | |
| Palo Alto Park Apts. | 1 cat or 1 dog under 20 pounds OK | |
| 1145 Amarillo Ave. | $750 security deposit | |
| Palo Alto | 650/856-0633 | |
| Royal Oaks Apts. | Cats OK | |
| 1928 Cooley Ave. | $200 security deposit | |
| Palo Alto | 650/324-4854 | |
Menlo Park
| Country Sharon Apts. | Indoor, spayed/neutered cats OK | |
| 2225 Sharon Road | ||
| Menlo Park | 650/854-8661 | |
| Sharon Green Apts. | Indoor cats OK | |
| 350 Sharon Park | $500 security deposit | |
| Menlo Park | 650/854-3900 | |
| Susan Brook Apts. | Cats OK; prefer indoor only | |
| 720 Coleman Avenue | $300 security deposit | |
| Menlo Park | 650/325-6930 | |
East Palo Alto
| Islander Apts. | Cats & dogs under 10 pounds OK | |
| 1720 W. Bayshore Rd. | ||
| East Palo Alto | 650/326-6991 | |
| Pine Villa Apts. | Cats OK | |
| 25 Newell Road | ||
| E. Palo Alto | 650/321-5186 | |
| Woodland Apts. | Cats OK | |
| 1721 Woodland Ave. | $100 security deposit per cat | |
| E. Palo Alto | 650/328-5340 | |
Redwood City
| Kentfield Apts. | Cats OK | |
| 1439 Kentfield Ave. | $500 security deposit | |
| Redwood City | 650/369-6008 | |
| Pinewood Apts. | Cats and dogs OK | |
| 1614 Oxford Street | ||
| Redwood City | 650/369-7895 | |
| Redwood Apts. | Cats OK | |
| 1587 Oxford Street | $500 security deposit | |
| Redwood City | 650/364-1994 | |
| Redwood City Commons | Cats & dogs under 10 pounds OK | |
| 875 Walnut Street | $300 security deposit | |
| Redwood City | 650/367-8176 | |
| Redwood Shores Apts. | Indoor cats OK | |
| 850 Davit Lane | $500 security deposit + $25 extra mo. rent | |
| Redwood City | 650/591-8906 | |
| Wellesley Crescent Apts. | Cats & dogs under 25 pounds OK | |
| 141 Wellesley Crescent | $500 security deposit per pet | |
| Redwood City | 650/369-6500 | |
San Carlos
Belmont
| Belmont Terrace | Cats OK | |
| 1060 Continentals Way | $200 security deposit | |
| Belmont | 650/591-1143 | |
| Casa Belview - Belview Heights | Cats OK | |
| 1015 Continentals Way | $300 security deposit | |
| Belmont | 650/593-0603 | |
| Crestview Apts. | Indoor cats OK | |
| 510 Crestview Avenue | $500 security deposit | |
| Belmont | 650/591-7381 | |
| El Dorado | Cats OK | |
| 2101 Carlmont Drive | $500 security deposit | |
| Belmont | 650/591-6717 | |
| Timberlane Apts. | Cats OK | |
| 1000 Continentals Way | $150 security deposit | |
| Belmont | 650/592-8428 | |
Foster City
| Chateau Chaumont | Cats & dogs OK | |
| 1431 Beach Park Blvd. | $1,500 security deposit | |
| Foster City | 650/312-9111 | |
| Foster's Landing | Cats & dogs under 35 pounds OK | |
| 700 Bounty Drive | $650 security deposit & $35 extra monthly rent | |
| Foster City | 650/574-3060 | |
| Harbor Cove Apts. | Indoor cats OK | |
| 900 E. Hillsdale Blvd. | ||
| Foster City | 650/345-7300 | |
| Lantern Cove | Indoor cats & dogs under 30 pounds OK | |
| 244 Rock harbor Lane | ||
| Foster City | 650/572-0709 | |
| Schooner Bay | Cats & dogs under 40 pounds OK | |
| 300 Timberhead Lane | $300 security deposit for one pet/$500 for two | |
| Foster City | 650/572-0540 | |
| Tradewind Apartments | Cats & dogs under 20 pounds OK | |
| 1110 Polynesia Drive | ||
| Foster City | 650/349-3366 | |
| Waters Edge Apts. | Indoor cats & 1 dog under 30 pounds OK | |
| 1200 E. Hillsdale Blvd. | 2 pets total allowed & only 1 can be a dog | |
| Foster City | Both must be spayed/neutered & over 1 year old | |
| $1,000 security deposit for one pet/$1,500 for two | ||
| 650/341-6700 | ||
San Mateo
| Ambassador Apartments | Indoor cats OK | |
| 145 N. El Camino Real | $250 | |
| San Mateo | 650/348-7966 | |
| 500 Popular Street | Pet allowed on case by case basis | |
| 500 Poplar Street | Depends on tenant | |
| San Mateo | 650/697-3424 | |
| Chesapeake Point | 1 cat OK | |
| 1633 Marina Court | $500 security deposit | |
| San Mateo | 650/341-6407 | |
| Creekside Apts. | Cats & dogs under 35 pounds OK | |
| 1600 E. Third Avenue | $500 security deposit | |
| San Mateo | 650/347-2244 | |
| De Sabla Apartments | Cats & dogs under 15 pounds OK | |
| 10 De Sabla Road | ||
| San Mateo | 650/344-2440 | |
| Gateway Apts. | Spayed/Neutered cats OK | |
| 444 N. El Camino Real | $200 security deposit | |
| San Mateo | 650/347-2836 | |
| Hidden Garden Apts. | Cats & dogs under 35 pounds OK | |
| 128 N. Humboldt St. | Security deposit ranges from $900-$1200 | |
| San Mateo | 650/343-7275 | |
| Lake Pines Apts. | Cats & dogs under 30 pounds OK | |
| 3014 Los Prados | $300 security deposit + $30 extra mo. rent | |
| San Mateo | 650/341-9900 | |
| Ryan Towers | Cats & dogs under 25 pounds OK | |
| 120 West 3rd Street | $600 security deposit for dog/$300 for cat | |
| San Mateo | 650/343-1646 | |
| Scotch Hollow Apts. | Cats & dogs under 20 pounds OK | |
| 203 Laurie Meadows Dr. | $400 security deposit + $20 extra mo. rent | |
| San Mateo | 650/574-2300 | |
| Villa Serena Apts. | Indoor cats OK | |
| 3110 Casa de Campo | $300 security deposit per cat | |
| San Mateo | 650/572-7180 | |
Burlingame
Millbrae
| Townsquare Luxury Apts. | Mature, spayed/neutered, indoor cat OK | |
| 509 Poplar Avenue | ||
| Millbrae | 650/697-7662 |
San Bruno
| Crystal Springs Terrace | Cats OK | |
| 2000 Crystal Springs Road | $500 security deposit | |
| San Bruno | 650/583-8043 | |
| Evergreen Ridge Apts. | Cats & dogs under 25 pounds OK | |
| 3815 Susan Dr. | $1,000 security deposit | |
| San Bruno | 650/359-1757 | |
| Peninsula Place | 1 pet OK in condos that are privately owned | |
| 1125 Cherry Avenue | Individual policies of owners vary | |
| San Bruno | 650/871-1898 | |
| Treetops Apts. | Cats & 1 dog under 20 pounds OK | |
| 4300 Susan Drive | 2 pets total allowed & only 1 can be a dog | |
| San Bruno | $300 deposit | |
| 650/355-9200 | ||
South San Francisco
| Park Lane Apts. | Indoor cats OK | |
| 800 Memorial Drive | $25 extra monthly rent | |
| S. San Francisco | 650/588-1009 | |
| Peninsula Pines Apts. | Cats OK | |
| 842 Antoinette Lane | $400 security deposit + $25 extra mo. rent | |
| S. San Francisco | 650/589-2909 | |
| Twin Manor Apts. | Indoor cats OK | |
| 382 Alida Way | ||
| S. San Francisco | 650/871-9300 | |
Brisbane
Pacifica
| Casa Pacifica | Cats & dogs OK | |
| 1060 Terra Nova Blvd. | $200 security deposit | |
| Pacifica | 650/359-6127 | |
| Land's End Apts. | Cats & dogs up to 15 inches tall at maturity OK | |
| 100 Esplanade | $300 security deposit + $25 extra mo. rent | |
| Pacifica | 650/355-3400 | |
| Pacific View Apts. | Cats & dogs under 30 pounds OK | |
| 335 Talbot Avenue | $600 security deposit for dogs/$300 for cats | |
| Pacifica | 650/355-5143 | |
Colma
Daly City

| Canada Cove | 1 dog or cat OK | |
| Hwy 1 & Miramontes Pt | ||
| Half Moon Bay | 650/726-5500 | |
| Harbor Villag | 1 cat or dog under 20 lbs & 18 inches OK | |
| 3015 E. Bayshore Rd. | Must be indoor pet & Approved in Advance | |
| Redwood City | 650/366-2471 | |
| LeMar Trailer Park | Cats & dogs OK | |
| 1933 E. Bayshore Rd. | Must be current on vaccinations | |
| Redwood City | 650/363-2589 | |
| Pacific Skies Estates | Indoors cats and 1 dog OK | |
| 1300 Palmetto Ave. | 2 pets total allowed & only 1 can be a dog | |
| Pacifica | No Rottweilers, Chows, Dobermans, or Pit Bulls | |
| 650/355-4001 | ||
| Red Arrow Trailer Court | Cats & dogs OK | |
| 1340 El Camino Real | Must be on leash when outside | |
| So. San Francisco | 650/588-0950 | |
| Trailer Rancho | Dogs under 30 lbs & 18 inches OK | |
| 3499 E. Bayshore Rd. | ||
| Redwood City | 650/368-1587 | |
| Trailer Villa | Indoor cats & dogs OK | |
| 3401 E. Bayshore Rd. | 2 pets total, Must be on leash when outside | |
| Redwood City | Dogs may not be chained outside | |
| 650/366-7880 | ||

| Bonnie Brae Terrace | $100 security deposit | |
| 2400 Carlmont Drive | Cats and dogs under 20 pounds OK | |
| Belmont | 650/593-1818 | |
| Retirement Inn of Burlingame | Cat or dog under 40 pounds OK | |
| 250 Myrtle Road | Resident must be able to care for pet | |
| Burlingame | $25 extra monthly rent | |
| 650/343-2747 | ||
| Metro Center Senior Housing | Cats & dogs under 20 pounds OK | |
| 100 Village Lane | $500 security deposit | |
| Foster City | 650/349-9959 | |
| Crane Place | 1 cat or dog under 20 pounds OK | |
| 1331 Crane | $100 security deposit | |
| Menlo Park | 650/325-2442 | |
| Broadway Manor | Cats OK | |
| 1051 Broadway | $200 security deposit | |
| Millbrae | 650/697-1848 | |
| Pacific Oaks Senior Apts. | 1 cat or dog under 20 pounds OK | |
| 750 Oddstad Blvd. | $100 security deposit | |
| Pacifica | 650/359-7559 | |
| Duane Manor | Cats & small dogs OK | |
| 188 Duane | Must be well groomed | |
| Redwood City | Security deposit depends on animal | |
| 650/364-3499 | ||
| Edgewater Isle | Cats & dogs under 25 pounds OK | |
| 1510 Marina Vista | $275 security deposit | |
| San Mateo | 650/341-3367 | |
| Redwood Plaza Village | Dogs & cats under 25 pounds OK | |
| 830 Main Street | $100 security deposit | |
| Redwood City | 650/367-0177 | |
| Rotary Haciendas Senior Apts. | Dogs & cats under 20 pounds OK | |
| 2700 Hacienda Street | $250 security deposit | |
| San Mateo | 650/574-1232 | |
| Sterling Court | Cat or lap-size dog OK | |
| 850 No. El Camino Real | Executive Director must meet the pet | |
| San Mateo | $500 security deposit | |
| Resident must be able to care for pet | ||
| 650/344-8200 | ||
| The Peninsula Regent | ||
| 1 Baldwin Avenue | ||
| San Mateo | 650/367-0177 | |
| Fairway Apts. | 1 cat or small dog OK | |
| 77 Westborough Blvd. | $300 security deposit | |
| So. San Francisco | 650/588-4005 | |
| Magnolia Plaza Senior Apts. | Cats & dogs up to 20 pounds OK | |
| 630 Baden Ave. | Must be able to carry it out of building | |
| So. San Francisco | $100 security deposit | |
| 650/588-8350 |
